Product Details
+
Bosch GIS 1000 C Professional Thermo Detector | Model : B-GIS1000C
Features :
- Integrated camera instantly shows and documents measured values in photos
- Transfers data via Bluetooth® with the Bosch Thermal App for easy storage and sharing of high-quality documentation
- Dual Power Source technology allows for use with both a 12 V Li-ion battery or standard alkaline batteries
Specifications :
Additional data | |
---|---|
Measuring application | Spot temperature measurement, Thermal bridge, Dew point |
Measurement range | -40 °C … 1000 °C |
Measuring accuracy of IR | ± 1.0 °C* (*plus use-dependent deviation) |
Data transfer | MicroUSB, Bluetooth™ Smart |
Optics (Ratio of meas. distance : meas. spot) | 50:1 |
Operating temperature | -10 – 50 °C |
Storage temperature | -20 – 70 °C |
Working range | 0.1 – 5 m |
Resolution | 0.1 °C |
Measuring accuracy of relative humidity | ± 2 %** (**plus use-dependent deviation) |
Laser diode | Laser class 2, 635 nm |
Frame buffer (number of images) | >200 |
Memory type | Internal memory |
File format of image | .jpg |
Shock protection | 1 m |
Weight | 0.56 kg |
Supported Android devices | Smartphone with Android 6.0 or higher |
Supported iOS devices | iPhone with iOS 11 or higher |
Display type | TFT LCD |
Size of display | 2,8" |
Accessories included :
in carrying bag with 4 x battery (AA), adapter
- AA1 alkaline battery adapter1 608 M00 C1B
- 4 x 1.5 V LR6 battery (AA)
- Cardboard box
- Quick-start card
- Carrying bag