Carve your own path with the LG Aristo 4 . This smartphone is stocked with the essentials and more, including 13MP PDAF and 5MP cameras, a vibrant 5.45” HD display, and handy AI tools. Wherever you go, whatever you do, this pocket-sized device will keep up every step of the way.
SUMMARY | |
* | Usable memory varies depending on software version and settings. |
Battery Capacity | 2,890 mAh Non-Removable |
Memory | 2 GB RAM |
Carrier | T-Mobile |
Screen Resolution | 1440 x 720 pixels |
Processor | Qualcomm MSM8917 1.4 GHz Quad-Core |
Screen Size | 5.45 inches |
Storage | 16GB (up to 8GB usable)* |
Rear Camera Resolution | 13 MP |
Front Camera Resolution | 5 MP |
TECHNICAL SPECIFICATIONS | |
Dimensions | 5.78" (H) x 2.81" (W) x 0.33" (D) |
Internal Memory | 16GB (8GB usable)** |
Platform | Android 9.0 (Pie) |
Weight | 5.3 oz. |
Standby Time | up to 26 days and 16 hours* |
Technology | GSM, CDMA, UMTS, LTE |
MicroSD Memory Card Support | Up to 2TB*** |
Processor | Qualcomm MSM8917 1.4 GHz Quad-Core |
*** | Memory cards sold separately. |
Display | 5.45" HD , 1440 x 720 pixels |
Frequencies | GSM 850/900/1800/1900MHz, UMTS: B1/B2/B4/B5/B8, LTE Bands: B2, B4, B5, B7, B12, B13, B25, B26, B41, B66, B71 |
Hearing Aid Compatible (HAC) | M3/T3 rating |
RAM | 2GB |
Talk Time | Up to 11 hours* |
** | Usable memory varies depending on software version and settings. |
Battery Capacity | 2,890mAh (Non-Removable) |
* | Actual battery time may vary depending on network connectivity and application use. |
UPC | |
UPC | 610214661555 |
Universal Product Identifiers | |
Brand | LG |
Part Number | LMX320TAP |
GTIN | 00610214661555 |